IM Program Roadmap Modules are arranged in a logical roadmap of progressive learning and development, however most may be taken individually, as required.
For leaders and decision makers, the personal insight and top few business insight modules are most valuable.
For BI data teams, data owners and data stewards, the BI and Data modules are more relevant. See each module for details.
Each module is stand alone, however there are certain elements that require prerequisite knowledge to gain the full benefit of the module. Where appropriate will be identified for each module. A Certificate of Completion is provided for each module.
Programs & Modules
Personal Insight | |||
PI-0 | Intro to Personal Insight | Coming Soon | |
PI-1 | NeuroEQ Leadership | Details | Register Now |
PI-2 | NeuroEQ Decision Making | Details | Coming Soon |
PI-3 | NeuroEQ Talent | Details | Coming Soon |
Business Insight | |||
BI-0 | Intro to Business Insight | Details | Coming Soon |
BI-1 | Business Insight Strategy | Details | Coming Soon |
BI-2 | **The SPI Framework | Details | Coming Soon |
BI-3 | Strategic KPI Mapping | Details | Coming Soon |
BI-4 | Process Design for Operational BI | Details | Coming Soon |
BI-5 | BI Analytics | Details | Coming Soon |
BI-6 | Effective Dashboard Design | Details | Coming Soon |
BI-7 | Intro to Sales & Marketing Insight | Details | Coming Soon |
Data Insight | |||
DI-0 | Intro to Data Insight | Details | Coming Soon |
DI-1 | Data Strategy for BI | Details | Coming Soon |
DI-2 | **Enterprise Data Architecture for BI | Details | Coming Soon |
DI-3 | Master Data Management for BI | Details | Coming Soon |
DI-4 | Data Governance for BI | Details | Coming Soon |
DI-5 | Data Quality Management for BI | Details | Coming Soon |
** This is the pivotal module for both business and data insight. It is highly recommended that this module be done first, or early on in your personalised program roadmap.